Minor Counties Championship Bowling Against Each Opponent Tim Kingston
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Bedfordshire | 48 | 1 | 26 | 4 | 4-26 | 6.50 | 0 | 0 |
Berkshire | 366 | 8 | 269 | 7 | 2-42 | 38.42 | 0 | 0 |
Buckinghamshire | 110 | 5 | 65 | 2 | 2-65 | 32.50 | 0 | 0 |
Durham | 552 | 10 | 433 | 19 | 5-28 | 22.78 | 2 | 0 |
Glamorgan | 30 | 0 | 11 | 0 | | | | |
Hertfordshire | 478 | 14 | 317 | 22 | 7-57 | 14.40 | 2 | 1 |
Northumberland | 262 | 15 | 196 | 6 | 3-45 | 32.66 | 0 | 0 |
Staffordshire | 380 | 5 | 176 | 16 | 6-38 | 11.00 | 2 | 0 |
Surrey Second XI | 214 | 2 | 200 | 5 | 3-31 | 40.00 | 0 | 0 |
Worcestershire | 221 | 11 | 121 | 7 | 2-4 | 17.28 | 0 | 0 |
Yorkshire Second XI | 111 | 1 | 60 | 8 | 5-16 | 7.50 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved