First-Class Batting and Fielding in Each Season by Mark Bruyns 
| Season |  | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | 
| 1993-94 | (South Africa) | 6 | 9 | 1 | 182 | 82 | 22.75 | 0 | 1 | 5 |  | 
| 1994-95 | (South Africa) | 8 | 12 | 1 | 486 | 84 | 44.18 | 0 | 4 | 27 | 3 | 
| 1995 | (Sri Lanka) | 3 | 4 | 1 | 133 | 85 | 44.33 | 0 | 1 | 9 |  | 
| 1995-96 | (South Africa) | 10 | 13 | 0 | 333 | 62 | 25.61 | 0 | 3 | 27 |  | 
| 1996-97 | (South Africa) | 9 | 15 | 0 | 490 | 105 | 32.66 | 2 | 1 | 10 |  | 
| 1997 | (South Africa) | 2 | 4 | 0 | 126 | 88 | 31.50 | 0 | 1 | 1 |  | 
| 1997-98 | (South Africa) | 8 | 12 | 0 | 425 | 135 | 35.41 | 2 | 1 | 12 | 1 | 
| 1998 | (Sri Lanka) | 4 | 3 | 0 | 91 | 68 | 30.33 | 0 | 1 | 3 |  | 
| 1998-99 | (South Africa) | 9 | 16 | 0 | 530 | 140 | 33.12 | 2 | 2 | 5 |  | 
| 1999-00 | (South Africa) | 10 | 16 | 2 | 708 | 144 | 50.57 | 3 | 3 | 6 |  | 
| 2000 | (West Indies) | 5 | 7 | 0 | 242 | 126 | 34.57 | 1 | 1 | 8 |  | 
| 2000-01 | (South Africa) | 9 | 17 | 1 | 548 | 102* | 34.25 | 1 | 3 | 10 |  | 
| 2001-02 | (South Africa) | 8 | 15 | 1 | 444 | 102* | 31.71 | 1 | 1 | 7 |  | 
| 2002-03 | (South Africa) | 5 | 10 | 0 | 335 | 153 | 33.50 | 1 | 1 | 6 |  | 
| 2003-04 | (South Africa) | 8 | 15 | 0 | 523 | 101 | 34.86 | 1 | 3 | 4 |  | 
| 2004-05 | (South Africa) | 10 | 20 | 1 | 777 | 142 | 40.89 | 3 | 3 | 6 |  | 
| 2005-06 | (South Africa) | 4 | 8 | 0 | 177 | 54 | 22.12 | 0 | 2 | 3 |  | 
 
Cricket Scotland © 2025 - All Rights Reserved