First-Class Bowling Against Each Opponent Alfred Bailey
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 78 | 0 | 49 | 2 | 2-49 | 24.50 | 0 | 0 |
Cambridge University | 108 | 1 | 62 | 0 | | | | |
Gloucestershire | 888 | 41 | 395 | 11 | 4-75 | 35.90 | 0 | 0 |
Hampshire | 534 | 34 | 196 | 13 | 7-113 | 15.07 | 1 | 0 |
Kent | 612 | 10 | 457 | 7 | 3-71 | 65.28 | 0 | 0 |
Lancashire | 724 | 37 | 384 | 12 | 3-59 | 32.00 | 0 | 0 |
Middlesex | 748 | 30 | 352 | 20 | 8-67 | 17.60 | 1 | 1 |
Nottinghamshire | 210 | 2 | 133 | 2 | 2-93 | 66.50 | 0 | 0 |
Sussex | 530 | 17 | 317 | 15 | 6-118 | 21.13 | 1 | 0 |
Warwickshire | 790 | 42 | 292 | 24 | 6-6 | 12.16 | 3 | 1 |
Worcestershire | 804 | 32 | 384 | 9 | 4-84 | 42.66 | 0 | 0 |
Yorkshire | 982 | 42 | 520 | 18 | 8-46 | 28.88 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved