First-Class Batting and Fielding Against Each Opponent by Bert Nutter
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australians | 2 | 3 | 0 | 20 | 9 | 6.66 | 0 | 0 | 0 | |
| Cambridge University | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | |
| Commonwealth XI | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 1 | |
| Derbyshire | 10 | 14 | 3 | 185 | 61 | 16.81 | 0 | 1 | 7 | |
| East | 1 | 2 | 0 | 32 | 32 | 16.00 | 0 | 0 | 0 | |
| Essex | 13 | 13 | 2 | 277 | 76* | 25.18 | 0 | 1 | 6 | |
| Glamorgan | 13 | 17 | 5 | 317 | 67 | 26.41 | 0 | 2 | 10 | |
| Gloucestershire | 11 | 12 | 0 | 144 | 38 | 12.00 | 0 | 0 | 8 | |
| Hampshire | 12 | 17 | 5 | 352 | 55 | 29.33 | 0 | 1 | 13 | |
| Indians | 2 | 3 | 1 | 92 | 64* | 46.00 | 0 | 1 | 1 | |
| Kent | 14 | 20 | 2 | 290 | 39 | 16.11 | 0 | 0 | 12 | |
| Lancashire | 7 | 10 | 2 | 75 | 26* | 9.37 | 0 | 0 | 3 | |
| Leicestershire | 15 | 17 | 3 | 364 | 86 | 26.00 | 0 | 2 | 16 | |
| Middlesex | 14 | 19 | 1 | 257 | 93 | 14.27 | 0 | 1 | 11 | |
| New Zealanders | 3 | 5 | 0 | 63 | 46 | 12.60 | 0 | 0 | 0 | |
| Northamptonshire | 4 | 6 | 1 | 39 | 21 | 7.80 | 0 | 0 | 3 | |
| Nottinghamshire | 13 | 13 | 3 | 331 | 109* | 33.10 | 1 | 2 | 6 | |
| Oxford University | 3 | 5 | 1 | 159 | 51 | 39.75 | 0 | 1 | 7 | |
| Scotland | 1 | 0 | | | | | | | 0 | |
| Sir J Cahn's XI | 1 | 2 | 0 | 36 | 29 | 18.00 | 0 | 0 | 0 | |
| Somerset | 14 | 16 | 2 | 289 | 46 | 20.64 | 0 | 0 | 6 | |
| South | 2 | 3 | 1 | 46 | 35* | 23.00 | 0 | 0 | 2 | |
| South Africans | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Surrey | 13 | 20 | 2 | 264 | 77 | 14.66 | 0 | 1 | 12 | |
| Sussex | 12 | 16 | 3 | 259 | 60 | 19.92 | 0 | 1 | 8 | |
| Warwickshire | 11 | 15 | 3 | 180 | 39 | 15.00 | 0 | 0 | 9 | |
| West Indians | 3 | 4 | 1 | 49 | 27 | 16.33 | 0 | 0 | 0 | |
| Worcestershire | 14 | 18 | 4 | 290 | 89* | 20.71 | 0 | 1 | 15 | |
| Yorkshire | 13 | 20 | 2 | 379 | 85 | 21.05 | 0 | 4 | 7 | |
Cricket Scotland © 2025 - All Rights Reserved