First-Class Bowling in Each Season by Luke Greenwood
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1861 | (England) | | 0 | 0 | 0 | | | | |
1862 | (England) | 104 | 0 | 49 | 4 | 4-49 | 12.25 | 0 | 0 |
1863 | (England) | 60 | 5 | 20 | 0 | | | | |
1864 | (England) | 1107 | 139 | 347 | 18 | 5-46 | 19.27 | 1 | 0 |
1865 | (England) | 1256 | 119 | 460 | 20 | 7-43 | 23.00 | 1 | 0 |
1866 | (England) | 377 | 42 | 151 | 5 | 2-27 | 30.20 | 0 | 0 |
1867 | (England) | 1211 | 148 | 368 | 34 | 8-35 | 10.82 | 4 | 1 |
1868 | (England) | 338 | 34 | 128 | 5 | 4-44 | 25.60 | 0 | 0 |
1869 | (England) | 151 | 18 | 39 | 3 | 2-21 | 13.00 | 0 | 0 |
1870 | (England) | 192 | 20 | 84 | 4 | 2-29 | 21.00 | 0 | 0 |
1871 | (England) | 168 | 19 | 62 | 1 | 1-62 | 62.00 | 0 | 0 |
1872 | (England) | 352 | 38 | 121 | 8 | 3-25 | 15.12 | 0 | 0 |
1873 | (England) | 264 | 37 | 65 | 6 | 4-26 | 10.83 | 0 | 0 |
1874 | (England) | 352 | 42 | 172 | 5 | 3-54 | 34.40 | 0 | 0 |
1875 | (England) | | 0 | 0 | 0 | | | | |
Cricket Scotland © 2024 - All Rights Reserved