| Full name: | Charles William Crosse |
| Born: | 13th June 1854, Bushey, Hertfordshire, England |
| Died: | 28th May 1905, Paris, France |
| Batting: | Right-hand batter |
| Education: | Rugby School; Trinity College, Oxford University |
| Clubs: | Grange |
| Teams: | Oxford University (Main FC: 1875); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1875) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Oxford University | 1 | 2 | 0 | 13 | 8 | 6.50 | 0 | 0 | 1 | |