|
Full name: | John Carrick |
Born: | 29th November 1853, Barony, Glasgow, Lanarkshire, Scotland |
Died: | 3rd November 1916, Cloonia, Eastbourne, Sussex, England |
Batting: | Left-hand batsman |
Bowling: | (unknown hand) Slow |
Occupation: | Stockbroker |
Clubs: | West of Scotland |
Education: | Glasgow Academy |
Relations: | Brother: JS Carrick |
Teams: | Marylebone Cricket Club (Other FC: 1882); West of Scotland (Miscellaneous: 1884-1887); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1882) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Marylebone Cricket Club | 1 | 2 | 0 | 13 | 10 | 6.50 | 0 | 0 | 0 |