First-Class Batting and Fielding Against Each Opponent by Charles Brampton
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
All England Eleven | 4 | 8 | 0 | 82 | 36 | 10.25 | 0 | 0 | 2 | |
Cambridge University | 3 | 5 | 0 | 87 | 47 | 17.40 | 0 | 0 | 3 | |
Cambridgeshire | 8 | 14 | 1 | 273 | 89 | 21.00 | 0 | 2 | 3 | |
England | 2 | 4 | 0 | 21 | 15 | 5.25 | 0 | 0 | 1 | |
England First XI | 1 | 2 | 0 | 20 | 16 | 10.00 | 0 | 0 | 1 | |
Gentlemen | 1 | 2 | 1 | 49 | 32* | 49.00 | 0 | 0 | 0 | |
Hampshire | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 1 | |
Kent | 8 | 13 | 2 | 231 | 56 | 21.00 | 0 | 1 | 4 | |
Middlesex | 1 | 2 | 0 | 31 | 18 | 15.50 | 0 | 0 | 0 | |
Middlesex | 1 | 2 | 0 | 9 | 6 | 4.50 | 0 | 0 | 0 | |
Oxford University | 3 | 6 | 2 | 66 | 23 | 16.50 | 0 | 0 | 0 | |
South | 7 | 13 | 1 | 104 | 30 | 8.66 | 0 | 0 | 2 | |
Surrey | 13 | 25 | 2 | 411 | 86 | 17.86 | 0 | 2 | 9 | |
Surrey Club | 2 | 4 | 1 | 45 | 32 | 15.00 | 0 | 0 | 0 | |
Sussex | 8 | 13 | 1 | 205 | 45 | 17.08 | 0 | 0 | 10 | |
United England Eleven | 3 | 6 | 0 | 70 | 45 | 11.66 | 0 | 0 | 2 | |
Yorkshire | 6 | 11 | 1 | 187 | 47* | 18.70 | 0 | 0 | 0 | |
Yorkshire and Durham | 1 | 2 | 0 | 37 | 33 | 18.50 | 0 | 0 | 0 | |
Cricket Scotland © 2024 - All Rights Reserved