First-Class Bowling in Each Season by Bill Barron
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1945 | (England) | | 0 | 0 | 0 | | | | |
1946 | (England) | 78 | 2 | 59 | 0 | | | | |
1947 | (England) | 124 | 0 | 93 | 3 | 1-4 | 31.00 | 0 | 0 |
1948 | (England) | | 0 | 0 | 0 | | | | |
1949 | (England) | 23 | 0 | 15 | 2 | 1-1 | 7.50 | 0 | 0 |
1950 | (England) | 86 | 4 | 32 | 0 | | | | |
1951 | (England) | | 0 | 0 | 0 | | | | |
Cricket Scotland © 2024 - All Rights Reserved