First-Class Batting and Fielding Against Each Opponent by Guy Willatt
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Army | 1 | 2 | 1 | 48 | 34* | 48.00 | 0 | 0 | 0 | |
Australians | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Cambridge University | 1 | 1 | 0 | 59 | 59 | 59.00 | 0 | 1 | 0 | |
Derbyshire | 3 | 6 | 0 | 118 | 58 | 19.66 | 0 | 1 | 1 | |
Essex | 8 | 16 | 1 | 350 | 67 | 23.33 | 0 | 1 | 4 | |
Free Foresters | 2 | 2 | 0 | 64 | 46 | 32.00 | 0 | 0 | 1 | |
Glamorgan | 10 | 17 | 2 | 422 | 89* | 28.13 | 0 | 3 | 3 | |
Gloucestershire | 11 | 17 | 1 | 289 | 80 | 18.06 | 0 | 1 | 4 | |
Hampshire | 7 | 8 | 0 | 171 | 65 | 21.37 | 0 | 1 | 0 | |
Indians | 2 | 4 | 0 | 125 | 63 | 31.25 | 0 | 1 | 0 | |
Ireland | 1 | 2 | 0 | 72 | 71 | 36.00 | 0 | 1 | 0 | |
Kent | 6 | 11 | 0 | 294 | 103 | 26.72 | 1 | 1 | 5 | |
Lancashire | 12 | 23 | 3 | 685 | 100 | 34.25 | 1 | 4 | 2 | |
Leicestershire | 9 | 15 | 1 | 348 | 56 | 24.85 | 0 | 1 | 2 | |
Marylebone Cricket Club | 1 | 2 | 0 | 113 | 111 | 56.50 | 1 | 0 | 0 | |
Middlesex | 9 | 12 | 0 | 411 | 112 | 34.25 | 1 | 2 | 0 | |
New Zealanders | 1 | 2 | 0 | 109 | 101 | 54.50 | 1 | 0 | 1 | |
Northamptonshire | 9 | 14 | 1 | 510 | 112 | 39.23 | 1 | 3 | 1 | |
Nottinghamshire | 7 | 9 | 0 | 408 | 111 | 45.33 | 1 | 2 | 3 | |
Oxford University | 4 | 7 | 0 | 165 | 90 | 23.57 | 0 | 1 | 1 | |
Pakistanis | 1 | 2 | 0 | 55 | 44 | 27.50 | 0 | 0 | 0 | |
Players | 2 | 4 | 0 | 74 | 26 | 18.50 | 0 | 0 | 0 | |
Scotland | 2 | 4 | 1 | 226 | 133 | 75.33 | 1 | 0 | 1 | |
Somerset | 10 | 15 | 1 | 359 | 78 | 25.64 | 0 | 2 | 4 | |
South Africans | 2 | 4 | 0 | 93 | 50 | 23.25 | 0 | 1 | 0 | |
Surrey | 11 | 19 | 1 | 454 | 131 | 25.22 | 1 | 2 | 3 | |
Sussex | 12 | 20 | 1 | 642 | 101* | 33.78 | 1 | 4 | 4 | |
Warwickshire | 12 | 18 | 2 | 434 | 73* | 27.12 | 0 | 4 | 1 | |
Worcestershire | 11 | 16 | 0 | 487 | 146 | 30.43 | 1 | 1 | 9 | |
Yorkshire | 17 | 30 | 1 | 737 | 113* | 25.41 | 2 | 3 | 1 | |
Cricket Scotland © 2024 - All Rights Reserved