| |||||||||||||||||||||||
| Full name: | Thomas Douglas Watt |
| Born: | 21st December 1891, Edinburgh, Midlothian, Scotland |
| Died: | 13th June 1949, Edinburgh, Midlothian, Scotland |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Education: | George Watson's College |
| Occupation: | Solicitor |
| Clubs: | Watsonians |
| Biography: | Secretary of Scottish Cricket Union 1925-1947 |
| Teams: | Scotland (Other FC: 1912-1924); East of Scotland (Miscellaneous: 1909-1925); Gentlemen of Edinburgh (Miscellaneous: 1911); Cities of Scotland (Miscellaneous: 1912); The Rest (Miscellaneous: 1914-1926); East and West of Scotland (Miscellaneous: 1922-1923); Scotland XI (Miscellaneous: 1922-1924); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1912-1924) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 11 | 20 | 6 | 149 | 23 | 10.64 | 0 | 0 | 5 | |
| First-Class Career Bowling (1912-1924) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Scotland | 1871 | 71 | 821 | 21 | 3-47 | 39.09 | 0 | 0 | 89.09 | 2.63 |