First-Class Bowling in Each Season by Thomas Watson
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1928 | (Scotland) | 264 | 9 | 108 | 4 | 3-74 | 27.00 | 0 | 0 |
1929 | (Ireland) | 240 | 11 | 74 | 4 | 2-34 | 18.50 | 0 | 0 |
1929 | (Scotland) | 132 | 5 | 54 | 3 | 3-54 | 18.00 | 0 | 0 |
1930 | (Scotland) | | 0 | 0 | 0 | | | | |
1931 | (Scotland) | 180 | 9 | 62 | 2 | 1-21 | 31.00 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved