|
Full name: | Ronald Bannatyne Watson |
Born: | 28th September 1883, Edinburgh, Midlothian, Scotland |
Died: | 22nd January 1966, Edinburgh, Midlothian, Scotland |
Education: | Marlborough College; Trinity College, Cambridge |
Occupation: | Advocate |
Clubs: | Grange |
Teams: | Scotland (Other FC: 1913); Marylebone Cricket Club (Miscellaneous: 1905); Grange (Miscellaneous: 1907-1920); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1913) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 1 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 0 |