First-Class Bowling in Each Season by Ben Tod
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1930 | (Scotland) | | 0 | 0 | 0 | | | | |
1931 | (Scotland) | | 0 | 0 | 0 | | | | |
1931 | (Ireland) | | 0 | 0 | 0 | | | | |
1932 | (Scotland) | 36 | 0 | 23 | 1 | 1-17 | 23.00 | 0 | 0 |
1933 | (Ireland) | | 0 | 0 | 0 | | | | |
1936 | (Scotland) | | 0 | 0 | 0 | | | | |
1937 | (Scotland) | | 0 | 0 | 0 | | | | |
1937 | (England) | | 0 | 0 | 0 | | | | |
1938 | (Scotland) | | 0 | 0 | 0 | | | | |
1939 | (Ireland) | | 0 | 0 | 0 | | | | |
Cricket Scotland © 2024 - All Rights Reserved