| |||||||||||||||||||||
| Full name: | Ian Alexander Hastie Syme |
| Born: | 29th December 1929, King's Park, Stirling, Scotland |
| Died: | 26th December 2018, Dundee, Angus, Scotland |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Education: | Edinburgh Academy; Glasgow University |
| Occupation: | Agriculturalist, then Oil and Gas Company Business Executive |
| Clubs: | Stirling County |
| Teams: | Scotland (Other FC: 1950); Edinburgh Academy (Miscellaneous: 1946); The Rest (Miscellaneous: 1948); West of Scotland (Miscellaneous: 1949-1951); Scotland XI (Miscellaneous: 1949); Scottish Counties (Miscellaneous: 1951-1953) |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1950) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 0 | |
| First-Class Career Bowling (1950) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Scotland | 12 | 0 | 7 | 0 | 0-7 | 3.50 | ||||