| |||||||||||||||
| Full name: | William Grant Spruell Stuart |
| Born: | 3rd October 1887, Burnshill, King William's Town, Cape Colony, South Africa |
| Died: | 23rd April 1917, Arras, Pas-de-Calais, France |
| Education: | George Watson's College; Edinburgh University |
| Clubs: | Watsonians |
| Teams: | Scotland (Other FC: 1914); George Watson's College (Miscellaneous: 1905-1906); East and West of Scotland (Miscellaneous: 1913); The Rest (Miscellaneous: 1914) |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1914) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 1 | 2 | 0 | 27 | 17 | 13.50 | 0 | 0 | 2 | |