| |||||||||||||||||||||||||
| Full name: | James Alexander Stevenson |
| Born: | 24th June 1915, Coates, Edinburgh, Midlothian, Scotland |
| Died: | 5th September 1993, Gullane, East Lothian, Scotland |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Education: | Edinburgh Academy |
| Occupation: | Stockbroker |
| Clubs: | Edinburgh Academicals |
| Teams: | Scotland (Other FC: 1937-1951); Scotland XI (Miscellaneous: 1927); Edinburgh Academy (Miscellaneous: 1930-1933); The Rest (Miscellaneous: 1936-1937); East of Scotland (Miscellaneous: 1938-1952); British Army (Miscellaneous: 1941); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Both teams before the match, Scotland v New Zealand 1937 |
| James Stevenson | |

| First-Class Career Batting and Fielding (1937-1951) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 4 | 8 | 2 | 127 | 45* | 21.16 | 0 | 0 | 2 | |