| |||||||||||||||||||||
| Full name: | Harold Frederick Sheppard |
| Born: | 11th September 1917, Glasgow, Lanarkshire, Scotland |
| Died: | 7th July 1997, Ballakillowie, nr Port Erin, Isle of Man |
| Batting: | Right-hand batter |
| Education: | Glasgow High School; Glasgow University |
| Clubs: | Glasgow University; Poloc |
| Occupation: | Solicitor |
| Relations: | Father: HH Sheppard |
| Teams: | Scotland (Other FC: 1938-1952); West of Scotland (Miscellaneous: 1936-1950); The Rest (Miscellaneous: 1937-1939); Western District Cricket Union (Miscellaneous: 1947-1952); Scotland XI (Miscellaneous: 1952); Malaya (Miscellaneous: 1955/56); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1938-1952) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 13 | 24 | 1 | 509 | 72 | 22.13 | 0 | 2 | 11 | |
| First-Class Career Bowling (1938-1952) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Scotland | 6 | 0 | 7 | 0 | 0-7 | 7.00 | ||||