|
Full name: | Arthur Ernest Sellers |
Born: | 23rd February 1876, Mansfield, Nottinghamshire, England |
Died: | 9th February 1949, Edinburgh, Midlothian, Scotland |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Occupation: | Cricket Groundsman |
Clubs: | Carlton |
Teams: | Scotland (Other FC: 1920-1922); Players of Edinburgh (Miscellaneous: 1907-1908); Players of Scotland (Miscellaneous: 1911); East and West of Scotland (Miscellaneous: 1922); Scotland XI (Miscellaneous: 1922) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1920-1922) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 2 | 3 | 0 | 29 | 17 | 9.66 | 0 | 0 | 0 |
First-Class Career Bowling (1920-1922) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Scotland | 369 | 17 | 153 | 8 | 5-22 | 19.12 | 1 | 0 | 46.12 | 2.48 |