|
Full name: | Charles Strathern Paterson |
Born: | 18th November 1882, Edinburgh, Midlothian, Scotland |
Died: | 23rd July 1973, Edinburgh, Midlothian, Scotland |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Occupation: | Insurance Manager |
Clubs: | Carlton; Grange |
Teams: | Scotland (Other FC: 1913-1927); East and West of Scotland (Miscellaneous: 1913-1923); The Rest (Miscellaneous: 1914); East of Scotland (Miscellaneous: 1921); Scotland XI (Miscellaneous: 1927); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1913-1927) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 7 | 10 | 3 | 188 | 49 | 26.85 | 0 | 0 | 2 |
First-Class Career Bowling (1913-1927) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Scotland | 814 | 38 | 244 | 10 | 4-33 | 24.40 | 0 | 0 | 81.40 | 1.79 |