| |||||||||||||||||||
| Full name: | Irvine Theodore Parker |
| Born: | 26th March 1890, Newton-on-Ayr, Ayrshire, Scotland |
| Died: | 14th May 1961, Kilmarnock, Ayrshire, Scotland |
| Batting: | Right-hand batsman |
| Education: | Ayr Academy; Glasgow University |
| Occupation: | School Headmaster |
| Clubs: | Ayr |
| Teams: | Scotland (Other FC: 1920-1926); Ayr (Miscellaneous: 1921); West of Scotland (Miscellaneous: 1926); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1920-1926) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 2 | 2 | 0 | 62 | 62 | 31.00 | 0 | 1 | 1 | |