First-Class Bowling in Each Season by William Nichol
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1938 | (Scotland) | 60 | 4 | 12 | 0 | | | | |
1939 | (Ireland) | | 0 | 0 | 0 | | | | |
1946 | (Scotland) | 144 | 6 | 67 | 0 | | | | |
1947 | (Ireland) | 168 | 12 | 42 | 4 | 3-23 | 10.50 | 0 | 0 |
1947 | (England) | 174 | 12 | 41 | 1 | 1-32 | 41.00 | 0 | 0 |
1948 | (Scotland) | 286 | 21 | 78 | 12 | 7-39 | 6.50 | 2 | 1 |
1948 | (England) | 276 | 9 | 115 | 1 | 1-41 | 115.00 | 0 | 0 |
1949 | (England) | 162 | 6 | 73 | 0 | | | | |
1949 | (Scotland) | 174 | 4 | 89 | 2 | 2-89 | 44.50 | 0 | 0 |
1950 | (England) | 156 | 8 | 40 | 1 | 1-38 | 40.00 | 0 | 0 |
1950 | (Scotland) | 342 | 19 | 105 | 3 | 1-21 | 35.00 | 0 | 0 |
1951 | (Scotland) | 228 | 8 | 80 | 3 | 3-80 | 26.66 | 0 | 0 |
1951 | (England) | 276 | 17 | 72 | 2 | 2-30 | 36.00 | 0 | 0 |
1951 | (Ireland) | 162 | 12 | 58 | 4 | 3-48 | 14.50 | 0 | 0 |
1952 | (Scotland) | 446 | 24 | 162 | 11 | 6-22 | 14.72 | 1 | 0 |
1952 | (England) | 18 | 1 | 4 | 0 | | | | |
1953 | (Scotland) | 192 | 10 | 51 | 3 | 3-51 | 17.00 | 0 | 0 |
1953 | (England) | 154 | 9 | 50 | 1 | 1-50 | 50.00 | 0 | 0 |
1953 | (Ireland) | | 0 | 0 | 0 | | | | |
1954 | (Scotland) | 278 | 20 | 59 | 4 | 4-46 | 14.75 | 0 | 0 |
1955 | (England) | 84 | 3 | 35 | 0 | | | | |
1955 | (Scotland) | 228 | 4 | 116 | 2 | 1-44 | 58.00 | 0 | 0 |
1956 | (England) | 108 | 2 | 54 | 1 | 1-54 | 54.00 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved