First-Class Bowling in Each Season by David Livingstone
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1957 | (England) | 306 | 18 | 94 | 4 | 3-35 | 23.50 | 0 | 0 |
1957 | (Ireland) | 227 | 11 | 51 | 11 | 6-33 | 4.63 | 2 | 1 |
1957 | (Scotland) | 384 | 14 | 177 | 3 | 2-52 | 59.00 | 0 | 0 |
1958 | (England) | 174 | 11 | 67 | 1 | 1-67 | 67.00 | 0 | 0 |
1958 | (Scotland) | 306 | 16 | 117 | 3 | 2-85 | 39.00 | 0 | 0 |
1959 | (Scotland) | 462 | 17 | 189 | 8 | 3-48 | 23.62 | 0 | 0 |
1959 | (England) | 168 | 3 | 87 | 6 | 5-47 | 14.50 | 1 | 0 |
1959 | (Ireland) | 193 | 9 | 78 | 3 | 3-66 | 26.00 | 0 | 0 |
1961 | (England) | 120 | 4 | 73 | 0 | | | | |
1962 | (England) | 156 | 3 | 115 | 1 | 1-73 | 115.00 | 0 | 0 |
1965 | (England) | 156 | 4 | 76 | 2 | 2-76 | 38.00 | 0 | 0 |
1965 | (Scotland) | 90 | 0 | 81 | 1 | 1-77 | 81.00 | 0 | 0 |
1966 | (England) | 240 | 16 | 50 | 7 | 5-16 | 7.14 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved