| |||||||||||||||||
| Full name: | William Knox |
| Born: | 20th November 1903, Paisley, Renfrewshire, Scotland |
| Died: | 11th June 1954, Paisley, Renfrewshire, Scotland |
| Batting: | Right-hand batter |
| Occupation: | Mechanical Engineer |
| Clubs: | Kelburne |
| Teams: | Scotland (Other FC: 1938); West of Scotland (Miscellaneous: 1938); The Rest (Miscellaneous: 1939) |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1938) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |