| |||||||||||||||||||
| Full name: | James Bruce Jones |
| Born: | 19th August 1910, Larbert, Stirlingshire, Scotland |
| Died: | 29th April 1943, near Enfidaville, Egypt |
| Batting: | Right-hand batter |
| Education: | Charterhouse School |
| Clubs: | Stirling County, Grange |
| Relations: | Cousin: JF Jones |
| Teams: | Scotland (Other FC: 1936-1937); Grange (Miscellaneous: 1933); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1936-1937) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 2 | 4 | 0 | 91 | 47 | 22.75 | 0 | 0 | 0 | |