| |||||||||||||||||||||||
| Full name: | Andrew Johnston |
| Born: | 26th February 1916, Linlithgow, West Lothian, Scotland |
| Died: | 12th April 1993, Kilmarnock, Ayr, Scotland |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Education: | Linlithgow Academy |
| Occupation: | Clerk |
| Clubs: | West Lothian; Kilmarnock |
| Biography: | Scorer, West Lothian CCC |
| Teams: | Scotland (Other FC: 1947-1951); Scottish Select XI (Miscellaneous: 1943); West of Scotland (Miscellaneous: 1944-1950); Scottish Counties (Miscellaneous: 1947); Western District Cricket Union (Miscellaneous: 1951-1952); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1947-1951) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 2 | 4 | 1 | 82 | 50* | 27.33 | 0 | 1 | 2 | |
| First-Class Career Bowling (1947-1951) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Scotland | 108 | 2 | 77 | 3 | 2-30 | 25.66 | 0 | 0 | 36.00 | 4.27 |