|
Full name: | James Douglas Henderson |
Born: | 13th October 1918, Kelso, Roxburghshire, Scotland |
Died: | 14th August 2004, Forfar, Angus, Scotland |
Batting: | Left-hand batter |
Bowling: | Left-arm medium pace |
Education: | Forfar Academy; St Andrew's University |
Occupation: | Schoolmaster |
Clubs: | Forfarshire |
Teams: | Scotland (Other FC: 1946-1956); Strathmore Union (Miscellaneous: 1945); Scottish Counties (Miscellaneous: 1947-1958); Scotland XI (Miscellaneous: 1949-1952); The Rest (Miscellaneous: 1954); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1946-1956) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 14 | 22 | 3 | 429 | 121 | 22.57 | 1 | 1 | 7 |
First-Class Career Bowling (1946-1956) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Scotland | 2210 | 130 | 650 | 29 | 5-27 | 22.41 | 1 | 0 | 76.20 | 1.76 |