| |||||||||||||||||||||||||
| Full name: | William Lovat Fraser |
| Born: | 7th November 1884, Perth, Scotland |
| Died: | 21st November 1968, Scone, Perthshire, Scotland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Education: | Merchiston Castle School |
| Occupation: | Company Director |
| Clubs: | Perthshire |
| Other Sports: | Rugby |
| Relations: | Brother: A Fraser |
| Teams: | Scotland (Other FC: 1909-1913); Merchiston Castle School (Miscellaneous: 1901-1902); North of Scotland (Miscellaneous: 1904); The Rest (Miscellaneous: 1912-1913); Scottish Counties (Miscellaneous: 1914); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1909-1913) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 3 | 5 | 1 | 53 | 44 | 13.25 | 0 | 0 | 3 | |
| First-Class Career Bowling (1909-1913) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Scotland | 622 | 18 | 278 | 15 | 5-50 | 18.53 | 1 | 0 | 41.46 | 2.68 |