| |||||||||||||||||||
| Full name: | William Arnot Ellis |
| Born: | 16th September 1923, Carriden, West Lothian, Scotland |
| Died: | 25th April 2015, Larbert, Stirlingshire, Scotland |
| Batting: | Right-hand batsman |
| Education: | Linlithgow Academy |
| Occupation: | Finance Clerk |
| Clubs: | Carlton |
| Teams: | Scotland (Other FC: 1954); East of Scotland (Miscellaneous: 1954) |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1954) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |