Twenty20 Batting and Fielding Against Each Opponent by Hamish Rutherford
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Auckland | 29 | 28 | 1 | 682 | 91* | 25.25 | 0 | 4 | 9 | |
Bangladesh | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
Canterbury | 22 | 21 | 0 | 474 | 62 | 22.57 | 0 | 3 | 4 | |
Cape Cobras | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
Central Districts | 22 | 22 | 1 | 630 | 106 | 30.00 | 1 | 2 | 11 | |
Derbyshire | 2 | 2 | 0 | 41 | 35 | 20.50 | 0 | 0 | 0 | |
Durham | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
England | 5 | 4 | 0 | 131 | 62 | 32.75 | 0 | 1 | 1 | |
England XI | 3 | 3 | 0 | 60 | 30 | 20.00 | 0 | 0 | 1 | |
Essex | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Faisalabad Wolves | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 1 | |
Glamorgan | 1 | 1 | 0 | 100 | 100 | 100.00 | 1 | 0 | 1 | |
Gloucestershire | 2 | 2 | 0 | 31 | 30 | 15.50 | 0 | 0 | 0 | |
Hampshire | 2 | 2 | 1 | 36 | 22 | 36.00 | 0 | 0 | 0 | |
Kandurata | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | |
Kent | 3 | 3 | 0 | 56 | 29 | 18.66 | 0 | 0 | 1 | |
Lancashire | 4 | 4 | 1 | 133 | 71* | 44.33 | 0 | 1 | 1 | |
Leicestershire | 2 | 2 | 0 | 21 | 13 | 10.50 | 0 | 0 | 0 | |
Lions | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | |
Middlesex | 2 | 2 | 0 | 40 | 38 | 20.00 | 0 | 0 | 0 | |
Northamptonshire | 7 | 7 | 0 | 153 | 62 | 21.85 | 0 | 1 | 2 | |
Northern Districts | 24 | 21 | 0 | 363 | 49 | 17.28 | 0 | 0 | 5 | |
Nottinghamshire | 5 | 5 | 0 | 114 | 62 | 22.80 | 0 | 1 | 0 | |
Perth Scorchers | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
Rajasthan Royals | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
Royal Challengers Bangalore | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
Somerset | 2 | 2 | 0 | 68 | 46 | 34.00 | 0 | 0 | 0 | |
Sri Lanka | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | |
Sunrisers | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
Surrey | 2 | 2 | 0 | 38 | 30 | 19.00 | 0 | 0 | 0 | |
Sussex | 2 | 2 | 0 | 88 | 84 | 44.00 | 0 | 1 | 1 | |
Warwickshire | 6 | 5 | 0 | 165 | 45 | 33.00 | 0 | 0 | 1 | |
Wellington | 24 | 22 | 1 | 470 | 87 | 22.38 | 0 | 3 | 9 | |
Worcestershire | 5 | 5 | 0 | 141 | 64 | 28.20 | 0 | 1 | 2 | |
Yorkshire | 4 | 4 | 0 | 106 | 44 | 26.50 | 0 | 0 | 2 | |
Cricket Scotland © 2024 - All Rights Reserved