Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1909 | (England) | 1536 | 26 | 881 | 49 | 8-45 | 17.97 | 5 | 1 |
1910 | (England) | 1592 | 42 | 932 | 31 | 4-31 | 30.06 | 0 | 0 |
1910 | (Ireland) | 189 | 6 | 107 | 11 | 6-76 | 9.72 | 2 | 1 |
1911 | (England) | 553 | 18 | 328 | 24 | 6-55 | 13.66 | 3 | 1 |
1911 | (Scotland) | 312 | 9 | 170 | 6 | 3-74 | 28.33 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved