First-Class Batting and Fielding Against Each Opponent by Jimmy Brown
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Cambridge University | 1 | 2 | 0 | 75 | 67 | 37.50 | 0 | 1 | 2 | 2 |
| Derbyshire | 2 | 4 | 0 | 51 | 31 | 12.75 | 0 | 0 | 3 | |
| Indians | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 |
| Ireland | 19 | 19 | 6 | 275 | 55 | 21.15 | 0 | 1 | 35 | 11 |
| Lancashire | 4 | 6 | 0 | 122 | 69 | 20.33 | 0 | 1 | 2 | 1 |
| Marylebone Cricket Club | 6 | 8 | 2 | 110 | 38 | 18.33 | 0 | 0 | 7 | |
| New Zealanders | 3 | 6 | 0 | 69 | 35 | 11.50 | 0 | 0 | 0 | 1 |
| Pakistan Eaglets | 1 | 0 | | | | | | | 1 | |
| Pakistanis | 2 | 4 | 0 | 40 | 19 | 10.00 | 0 | 0 | 5 | 1 |
| Players | 2 | 4 | 1 | 26 | 15* | 8.66 | 0 | 0 | 5 | 2 |
| Surrey | 1 | 2 | 0 | 19 | 13 | 9.50 | 0 | 0 | 1 | |
| Warwickshire | 13 | 21 | 9 | 372 | 46 | 31.00 | 0 | 0 | 15 | 4 |
| Worcestershire | 1 | 2 | 0 | 20 | 14 | 10.00 | 0 | 0 | 3 | |
| Yorkshire | 3 | 5 | 0 | 127 | 90 | 25.40 | 0 | 1 | 3 | |
Cricket Scotland © 2025 - All Rights Reserved