|
Full name: | David Brown |
Born: | 29th July 1900, Dunfermline, Fife, Scotland |
Died: | 30th January 1951, Dunfermline, Fife, Scotland |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Occupation: | Clerical Officer, Inland Revenue |
Clubs: | Dunfermline; Fifeshire |
Teams: | Scotland (Other FC: 1927-1930); Scottish Counties (Miscellaneous: 1926-1941); The Rest (Miscellaneous: 1927); Scotland XI (Miscellaneous: 1928-1930); Edinburgh Select XI (Miscellaneous: 1943); East of Scotland (Miscellaneous: 1944); Scottish Cricket Union President's XI (Miscellaneous: 1945) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1927-1930) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 2 | 3 | 0 | 21 | 13 | 7.00 | 0 | 0 | 1 |
First-Class Career Bowling (1927-1930) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Scotland | 108 | 5 | 43 | 1 | 1-10 | 43.00 | 0 | 0 | 108.00 | 2.38 |