First-Class Bowling in Each Season by Sandy Baxter
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1929 | (Scotland) | 153 | 6 | 91 | 4 | 4-91 | 22.75 | 0 | 0 |
1929 | (Ireland) | 228 | 8 | 100 | 5 | 3-40 | 20.00 | 0 | 0 |
1930 | (Scotland) | 210 | 12 | 75 | 8 | 6-35 | 9.37 | 1 | 0 |
1931 | (Ireland) | 234 | 10 | 102 | 5 | 4-60 | 20.40 | 0 | 0 |
1931 | (Scotland) | 283 | 10 | 115 | 3 | 2-38 | 38.33 | 0 | 0 |
1932 | (Scotland) | 915 | 20 | 488 | 26 | 6-87 | 18.76 | 3 | 1 |
1933 | (England) | 402 | 17 | 170 | 13 | 6-50 | 13.07 | 2 | 0 |
1933 | (Ireland) | 208 | 9 | 70 | 6 | 5-44 | 11.66 | 1 | 0 |
1934 | (England) | 1031 | 31 | 559 | 25 | 5-77 | 22.36 | 3 | 1 |
1935 | (England) | 1200 | 48 | 550 | 42 | 7-33 | 13.09 | 5 | 2 |
1935-36 | (Australia) | 1168 | 16 | 511 | 17 | 5-61 | 30.05 | 1 | 0 |
1935-36 | (New Zealand) | 831 | 32 | 353 | 14 | 4-86 | 25.21 | 0 | 0 |
1936 | (England) | 252 | 8 | 122 | 1 | 1-87 | 122.00 | 0 | 0 |
1937 | (England) | 546 | 12 | 324 | 7 | 4-88 | 46.28 | 0 | 0 |
1937 | (Scotland) | 216 | 3 | 152 | 6 | 4-87 | 25.33 | 0 | 0 |
1938 | (England) | 360 | 9 | 232 | 5 | 3-80 | 46.40 | 0 | 0 |
1939 | (England) | 168 | 1 | 97 | 2 | 2-97 | 48.50 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved