First-Class Batting and Fielding in Each Season by Douglas Barr
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1954 | (England) | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
1954 | (Scotland) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
1956 | (England) | 1 | 2 | 0 | 34 | 34 | 17.00 | 0 | 0 | 0 | |
1956 | (Scotland) | 1 | 2 | 1 | 82 | 73 | 82.00 | 0 | 1 | 1 | |
1957 | (England) | 2 | 3 | 1 | 83 | 43 | 41.50 | 0 | 0 | 1 | |
1957 | (Ireland) | 1 | 2 | 0 | 14 | 12 | 7.00 | 0 | 0 | 1 | |
1957 | (Scotland) | 2 | 4 | 1 | 77 | 40 | 25.66 | 0 | 0 | 3 | |
1958 | (Scotland) | 2 | 3 | 0 | 41 | 27 | 13.66 | 0 | 0 | 2 | |
1958 | (England) | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 0 | |
1959 | (England) | 1 | 2 | 0 | 27 | 17 | 13.50 | 0 | 0 | 0 | |
1959 | (Ireland) | 1 | 2 | 0 | 30 | 30 | 15.00 | 0 | 0 | 2 | |
1959 | (Scotland) | 2 | 4 | 0 | 55 | 25 | 13.75 | 0 | 0 | 4 | |
1960 | (Scotland) | 1 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 3 | |
1961 | (England) | 1 | 2 | 0 | 62 | 62 | 31.00 | 0 | 1 | 0 | |
1961 | (Ireland) | 1 | 2 | 0 | 35 | 26 | 17.50 | 0 | 0 | 0 | |
1961 | (Scotland) | 1 | 2 | 0 | 25 | 25 | 12.50 | 0 | 0 | 0 | |
1962 | (England) | 1 | 2 | 0 | 21 | 17 | 10.50 | 0 | 0 | 1 | |
1962 | (Scotland) | 1 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 3 | |
1963 | (Ireland) | 1 | 2 | 1 | 18 | 18* | 18.00 | 0 | 0 | 2 | |
1963 | (Scotland) | 2 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 2 | |
1964 | (England) | 1 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 0 | |
1965 | (England) | 1 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 0 | |
1965 | (Scotland) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
1966 | (Scotland) | 1 | 1 | 1 | 4 | 4* | | 0 | 0 | 2 | |
1966 | (England) | 2 | 4 | 1 | 46 | 22 | 15.33 | 0 | 0 | 0 | |
1967 | (England) | 2 | 4 | 1 | 120 | 62 | 40.00 | 0 | 2 | 2 | |
1967 | (Scotland) | 1 | 2 | 0 | 113 | 86 | 56.50 | 0 | 1 | 2 | |
1968 | (Scotland) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
1968 | (England) | 1 | 2 | 1 | 11 | 9* | 11.00 | 0 | 0 | 0 | |
1969 | (England) | 2 | 4 | 1 | 108 | 65 | 36.00 | 0 | 1 | 1 | |
1969 | (Ireland) | 1 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | |
1970 | (Scotland) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 2 | |
Cricket Scotland © 2024 - All Rights Reserved