| |||||||||||||||||||||
| Full name: | Richard Erstine Batson |
| Born: | 11th June 1891, Belleville, St Michael, Barbados |
| Died: | 25th January 1971, Islington, London, England |
| Batting: | Right-hand batter |
| Education: | Harrison College, Barbados; Edinburgh University |
| Occupation: | Doctor |
| Clubs: | Carlton; Hornsey |
| Teams: | Barbados (Main FC: 1909/10-1911/12); All teams |
| Club Cricket Conference cap: 1931 | |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1909/10-1923) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 6 | 10 | 0 | 260 | 111 | 26.00 | 1 | 1 | 2 | |