Women's International Twenty20 Batting and Fielding in Each Season by Lorna Jack-Brown
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2018 | (Netherlands) | 5 | 4 | 0 | 16 | 7 | 4.00 | 0 | 0 | 0 | |
2019 | (Netherlands) | 6 | 6 | 2 | 149 | 54* | 37.25 | 0 | 1 | 0 | |
2019 | (Scotland) | 5 | 5 | 2 | 46 | 25* | 15.33 | 0 | 0 | 0 | |
2019 | (Spain) | 4 | 4 | 0 | 18 | 10 | 4.50 | 0 | 0 | 1 | |
2021 | (Spain) | 4 | 4 | 2 | 40 | 21 | 20.00 | 0 | 0 | 0 | |
2021-22 | (Malaysia) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
2022 | (Scotland) | 2 | 2 | 0 | 29 | 18 | 14.50 | 0 | 0 | 0 | |
2022 | (United Arab Emirates) | 4 | 4 | 1 | 59 | 22 | 19.66 | 0 | 0 | 0 | |
2023 | (Spain) | 6 | 4 | 2 | 63 | 57* | 31.50 | 0 | 1 | 0 | |
2023 | (Netherlands) | 4 | 4 | 1 | 25 | 19 | 8.33 | 0 | 0 | 0 | |
2023-24 | (Spain) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2024 | (Netherlands) | 2 | 2 | 1 | 25 | 18 | 25.00 | 0 | 0 | 0 | |
2024 | (United Arab Emirates) | 6 | 3 | 0 | 56 | 24 | 18.66 | 0 | 0 | 1 | |
2024-25 | (United Arab Emirates) | 4 | 4 | 0 | 29 | 11 | 7.25 | 0 | 0 | 0 | |
Cricket Scotland © 2024 - All Rights Reserved