Full name: | Molly Elizabeth Susan Paton |
Born: | 5th June 2005 |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Clubs: | Edinburgh South/Stewart's Melville |
Education: | Loretto School |
Teams: | Scotland A Women (Women's Twenty20: 2024); Scotland Under-19s Women (Women's Under-19 International Twenty20: 2022/23); Scotland Under-17s Women (Women's Under-17 County Cup: 2019); Scotland Under-19s Women (Women's Under-19 Twenty20 World Cup: 2022/23); Loretto School (Miscellaneous: 2021); Edinburgh South and Stewart's Melville Women (Women's Miscellaneous: 2018-2019); All teams |
Lists of matches and more detailed statistics |
Women's Twenty20 Career Batting and Fielding (2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland A Women | 2 | 2 | 0 | 8 | 5 | 4.00 | 0 | 0 | 100.00 | 0 |
Women's Under-19 International Twenty20 Career Batting and Fielding (2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland Under-19s Women | 1 | 1 | 1 | 7 | 7* | 0 | 0 | 140.00 | 1 |