Women's Twenty20 Bowling Against Each Opponent by Darcey Carter
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
England Women | 6 | 0 | 11 | 0 | | | | | | 11.00 |
France Women | 36 | 0 | 35 | 3 | 3-14 | 11.66 | 0 | 0 | 12.00 | 5.83 |
Hampshire Women | 36 | 0 | 26 | 4 | 2-12 | 6.50 | 0 | 0 | 9.00 | 4.33 |
Ireland Women | 18 | 0 | 29 | 0 | | | | | | 9.66 |
Italy Women | 42 | 0 | 23 | 4 | 3-12 | 5.75 | 0 | 0 | 10.50 | 3.28 |
Netherlands Women | 78 | 0 | 84 | 6 | 3-11 | 14.00 | 0 | 0 | 13.00 | 6.46 |
Oxfordshire Women | 36 | 0 | 17 | 2 | 2-9 | 8.50 | 0 | 0 | 18.00 | 2.83 |
Papua New Guinea Women | 24 | 0 | 8 | 2 | 2-8 | 4.00 | 0 | 0 | 12.00 | 2.00 |
South Africa Women | 12 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 12.00 | 8.50 |
Surrey Women | 42 | 1 | 21 | 3 | 2-11 | 7.00 | 0 | 0 | 14.00 | 3.00 |
Sussex Women | 76 | 0 | 80 | 1 | 1-18 | 80.00 | 0 | 0 | 76.00 | 6.31 |
Thailand Women | 12 | 0 | 15 | 0 | | | | | | 7.50 |
Cricket Scotland © 2025 - All Rights Reserved