Twenty20 Bowling in Each Season by Keith Dabengwa
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2006-07 | (Bangladesh) | 6 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 | 6.00 | 1.00 |
2007-08 | (South Africa) | 108 | 0 | 149 | 8 | 3-19 | 18.62 | 0 | 0 | 13.50 | 8.27 |
2007-08 | (Zimbabwe) | 120 | 0 | 87 | 8 | 3-13 | 10.87 | 0 | 0 | 15.00 | 4.35 |
2008-09 | (Canada) | 36 | 0 | 50 | 1 | 1-4 | 50.00 | 0 | 0 | 36.00 | 8.33 |
2009 | (Zimbabwe) | 54 | 0 | 70 | 2 | 2-15 | 35.00 | 0 | 0 | 27.00 | 7.77 |
2009-10 | (Zimbabwe) | 120 | 0 | 115 | 4 | 2-13 | 28.75 | 0 | 0 | 30.00 | 5.75 |
2010-11 | (South Africa) | 12 | 0 | 26 | 0 | | | | | | 13.00 |
2010-11 | (Zimbabwe) | 102 | 0 | 111 | 7 | 2-13 | 15.85 | 0 | 0 | 14.57 | 6.52 |
2011-12 | (Zimbabwe) | 144 | 1 | 177 | 7 | 3-21 | 25.28 | 0 | 0 | 20.57 | 7.37 |
2012-13 | (Zimbabwe) | 72 | 0 | 112 | 0 | | | | | | 9.33 |
2015-16 | (Zimbabwe) | 72 | 0 | 89 | 6 | 3-19 | 14.83 | 0 | 0 | 12.00 | 7.41 |
Cricket Scotland © 2024 - All Rights Reserved