ODI Bowling in Each Season by Keith Dabengwa
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2005-06 | (Zimbabwe) | 59 | 0 | 40 | 2 | 2-17 | 20.00 | 0 | 0 | 29.50 | 4.06 |
2006 | (West Indies) | 144 | 0 | 131 | 1 | 1-35 | 131.00 | 0 | 0 | 144.00 | 5.45 |
2006-07 | (Bangladesh) | 82 | 0 | 74 | 3 | 3-19 | 24.66 | 0 | 0 | 27.33 | 5.41 |
2006-07 | (Zimbabwe) | 30 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 30.00 | 4.60 |
2007-08 | (Pakistan) | 84 | 0 | 112 | 0 | | | | | | 8.00 |
2007-08 | (Zimbabwe) | 144 | 0 | 147 | 2 | 2-57 | 73.50 | 0 | 0 | 72.00 | 6.12 |
2008-09 | (Zimbabwe) | 30 | 0 | 16 | 1 | 1-15 | 16.00 | 0 | 0 | 30.00 | 3.20 |
2008-09 | (Bangladesh) | 127 | 0 | 79 | 4 | 3-15 | 19.75 | 0 | 0 | 31.75 | 3.73 |
2008-09 | (Kenya) | 241 | 2 | 168 | 7 | 3-17 | 24.00 | 0 | 0 | 34.42 | 4.18 |
2010-11 | (Bangladesh) | 96 | 0 | 72 | 2 | 1-17 | 36.00 | 0 | 0 | 48.00 | 4.50 |
2010-11 | (South Africa) | 72 | 0 | 74 | 0 | | | | | | 6.16 |
Cricket Scotland © 2024 - All Rights Reserved