First-Class Bowling Against Each Opponent Rahul Dravid
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Andhra | 6 | 0 | 1 | 0 | | | | |
Australians | 12 | 0 | 5 | 0 | | | | |
Bombay | 18 | 2 | 2 | 0 | | | | |
Derbyshire | 90 | 3 | 23 | 0 | | | | |
Durham | 42 | 1 | 16 | 0 | | | | |
Eastern Province | 6 | 0 | 3 | 0 | | | | |
England A | 12 | 0 | 4 | 0 | | | | |
Hampshire | 18 | 0 | 7 | 1 | 1-5 | 7.00 | 0 | 0 |
Jamaica | 54 | 1 | 28 | 0 | | | | |
Lancashire | 60 | 2 | 20 | 0 | | | | |
Leicestershire | 18 | 2 | 1 | 0 | | | | |
Madhya Pradesh | 6 | 0 | 5 | 0 | | | | |
Maharashtra | 42 | 0 | 37 | 0 | | | | |
New Zealand | 6 | 1 | 0 | 0 | | | | |
North Zone | 6 | 0 | 6 | 0 | | | | |
Sri Lanka | 18 | 0 | 6 | 0 | | | | |
Surrey | 59 | 3 | 26 | 3 | 2-16 | 8.66 | 0 | 0 |
Wellington | 6 | 0 | 6 | 0 | | | | |
West Indies | 54 | 3 | 18 | 1 | 1-18 | 18.00 | 0 | 0 |
West Zone | 6 | 0 | 9 | 0 | | | | |
Yorkshire | 36 | 0 | 35 | 0 | | | | |
Zimbabwe | 42 | 0 | 15 | 0 | | | | |
Cricket Scotland © 2024 - All Rights Reserved