First-Class Batting and Fielding in Each Season by Rahul Dravid
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1990-91 | (India) | 2 | 2 | 0 | 216 | 134 | 108.00 | 1 | 1 | 0 | |
1991-92 | (India) | 7 | 10 | 1 | 434 | 128 | 48.22 | 2 | 1 | 13 | |
1992-93 | (India) | 9 | 14 | 3 | 670 | 200* | 60.90 | 1 | 5 | 3 | |
1993-94 | (India) | 13 | 20 | 4 | 846 | 151* | 52.87 | 2 | 5 | 18 | |
1994-95 | (India) | 10 | 19 | 1 | 1068 | 191 | 59.33 | 3 | 6 | 8 | |
1995-96 | (India) | 11 | 16 | 4 | 968 | 153 | 80.66 | 5 | 3 | 13 | |
1996 | (England) | 9 | 16 | 5 | 553 | 101* | 50.27 | 1 | 4 | 6 | 1 |
1996-97 | (South Africa) | 5 | 10 | 3 | 419 | 148 | 59.85 | 1 | 2 | 9 | |
1996-97 | (West Indies) | 7 | 10 | 2 | 468 | 92 | 58.50 | 0 | 5 | 5 | |
1996-97 | (India) | 5 | 9 | 0 | 235 | 56 | 26.11 | 0 | 1 | 7 | |
1997 | (Sri Lanka) | 3 | 4 | 0 | 77 | 69 | 19.25 | 0 | 1 | 0 | |
1997-98 | (India) | 15 | 21 | 1 | 1264 | 215 | 63.20 | 2 | 10 | 12 | |
1998-99 | (India) | 4 | 7 | 0 | 372 | 210 | 53.14 | 1 | 1 | 7 | |
1998-99 | (New Zealand) | 4 | 8 | 2 | 483 | 190 | 80.50 | 2 | 2 | 5 | |
1998-99 | (Sri Lanka) | 1 | 1 | 0 | 107 | 107 | 107.00 | 1 | 0 | 0 | |
1998-99 | (Zimbabwe) | 2 | 3 | 0 | 187 | 118 | 62.33 | 1 | 0 | 5 | |
1999-00 | (Australia) | 6 | 12 | 1 | 288 | 107 | 26.18 | 1 | 0 | 6 | |
1999-00 | (India) | 7 | 14 | 0 | 577 | 149 | 41.21 | 2 | 1 | 8 | |
2000 | (England) | 16 | 25 | 3 | 1221 | 182 | 55.50 | 2 | 8 | 15 | |
2000-01 | (India) | 7 | 12 | 2 | 1024 | 200* | 102.40 | 4 | 3 | 12 | |
2000-01 | (Bangladesh) | 1 | 2 | 1 | 69 | 41* | 69.00 | 0 | 0 | 1 | |
2001 | (Sri Lanka) | 3 | 6 | 1 | 235 | 75 | 47.00 | 0 | 2 | 2 | |
2001 | (Zimbabwe) | 3 | 4 | 1 | 275 | 137 | 91.66 | 1 | 1 | 5 | |
2001-02 | (South Africa) | 3 | 6 | 0 | 130 | 87 | 21.66 | 0 | 1 | 2 | |
2001-02 | (West Indies) | 6 | 9 | 1 | 406 | 144* | 50.75 | 1 | 2 | 5 | |
2001-02 | (India) | 6 | 8 | 1 | 244 | 86 | 34.85 | 0 | 3 | 10 | |
2002 | (England) | 7 | 9 | 1 | 773 | 217 | 96.62 | 3 | 3 | 14 | |
2002-03 | (New Zealand) | 3 | 6 | 0 | 132 | 76 | 22.00 | 0 | 1 | 2 | |
2002-03 | (India) | 3 | 5 | 2 | 148 | 100* | 49.33 | 1 | 0 | 2 | |
2003-04 | (Australia) | 5 | 10 | 4 | 620 | 233 | 103.33 | 1 | 3 | 7 | |
2003-04 | (India) | 3 | 6 | 0 | 475 | 222 | 79.16 | 2 | 1 | 5 | |
2003-04 | (Pakistan) | 3 | 4 | 0 | 309 | 270 | 77.25 | 1 | 0 | 4 | |
2004-05 | (Bangladesh) | 2 | 2 | 0 | 160 | 160 | 80.00 | 1 | 0 | 5 | |
2004-05 | (India) | 11 | 19 | 2 | 766 | 135 | 45.05 | 2 | 4 | 22 | |
2005-06 | (Pakistan) | 3 | 5 | 2 | 241 | 128* | 80.33 | 2 | 0 | 2 | |
2005-06 | (Zimbabwe) | 2 | 2 | 0 | 175 | 98 | 87.50 | 0 | 2 | 4 | |
2005-06 | (Australia) | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 1 | |
2005-06 | (India) | 5 | 9 | 1 | 418 | 95 | 52.25 | 0 | 4 | 8 | |
2006 | (West Indies) | 4 | 7 | 1 | 496 | 146 | 82.66 | 1 | 4 | 8 | |
2006-07 | (South Africa) | 3 | 6 | 0 | 125 | 47 | 20.83 | 0 | 0 | 1 | |
2006-07 | (India) | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | |
2007 | (Bangladesh) | 2 | 3 | 0 | 192 | 129 | 64.00 | 1 | 1 | 2 | |
2007 | (England) | 5 | 10 | 4 | 295 | 67* | 49.16 | 0 | 3 | 4 | |
2007-08 | (India) | 8 | 14 | 2 | 744 | 214 | 62.00 | 3 | 1 | 13 | |
2007-08 | (Australia) | 5 | 9 | 2 | 275 | 93 | 39.28 | 0 | 2 | 9 | |
2008 | (Sri Lanka) | 3 | 6 | 0 | 148 | 68 | 24.66 | 0 | 1 | 4 | |
2008-09 | (India) | 13 | 23 | 0 | 896 | 138 | 38.95 | 3 | 5 | 18 | |
2008-09 | (New Zealand) | 4 | 7 | 1 | 416 | 102 | 69.33 | 1 | 4 | 5 | |
2009-10 | (Bangladesh) | 2 | 3 | 1 | 139 | 111* | 69.50 | 1 | 0 | 5 | |
2009-10 | (India) | 7 | 11 | 3 | 909 | 209* | 113.62 | 3 | 4 | 12 | |
2010 | (Sri Lanka) | 4 | 6 | 0 | 106 | 44 | 17.66 | 0 | 0 | 3 | |
2010-11 | (South Africa) | 3 | 6 | 0 | 120 | 43 | 20.00 | 0 | 0 | 1 | |
2010-11 | (India) | 5 | 8 | 1 | 453 | 191 | 64.71 | 2 | 1 | 3 | |
2011 | (England) | 5 | 9 | 2 | 478 | 146* | 68.28 | 3 | 0 | 5 | |
2011 | (United Arab Emirates) | 1 | 2 | 0 | 106 | 106 | 53.00 | 1 | 0 | 1 | |
2011 | (West Indies) | 3 | 6 | 1 | 251 | 112 | 50.20 | 1 | 1 | 3 | |
2011-12 | (Australia) | 4 | 8 | 0 | 194 | 68 | 24.25 | 0 | 1 | 0 | |
2011-12 | (India) | 3 | 5 | 0 | 319 | 119 | 63.80 | 1 | 2 | 3 | |
Cricket Scotland © 2024 - All Rights Reserved