First-Class Bowling in Each Season by Vasbert Drakes
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1991-92 | (West Indies) | 492 | 13 | 281 | 12 | 3-17 | 23.41 | 0 | 0 |
1992-93 | (West Indies) | 486 | 14 | 229 | 11 | 4-60 | 20.81 | 0 | 0 |
1993-94 | (South Africa) | 204 | 5 | 111 | 1 | 1-29 | 111.00 | 0 | 0 |
1993-94 | (West Indies) | 935 | 18 | 568 | 17 | 4-63 | 33.41 | 0 | 0 |
1994-95 | (West Indies) | 1092 | 24 | 661 | 28 | 7-47 | 23.60 | 2 | 0 |
1995 | (England) | 636 | 17 | 400 | 16 | 5-20 | 25.00 | 1 | 0 |
1995-96 | (West Indies) | 696 | 24 | 419 | 9 | 3-79 | 46.55 | 0 | 0 |
1996 | (England) | 2727 | 79 | 1675 | 50 | 5-47 | 33.50 | 2 | 0 |
1996-97 | (South Africa) | 1209 | 34 | 552 | 22 | 8-59 | 25.09 | 1 | 1 |
1996-97 | (West Indies) | 186 | 8 | 88 | 1 | 1-45 | 88.00 | 0 | 0 |
1997 | (England) | 1800 | 60 | 1043 | 31 | 4-55 | 33.64 | 0 | 0 |
1997-98 | (South Africa) | 1441 | 64 | 592 | 25 | 5-75 | 23.68 | 1 | 0 |
1997-98 | (West Indies) | 228 | 3 | 124 | 6 | 5-78 | 20.66 | 1 | 0 |
1998-99 | (South Africa) | 2037 | 92 | 820 | 56 | 5-35 | 14.64 | 5 | 0 |
1999 | (England) | 3518 | 131 | 1794 | 80 | 6-39 | 22.42 | 5 | 2 |
1999-00 | (South Africa) | 1916 | 53 | 979 | 60 | 5-26 | 16.31 | 3 | 0 |
2000-01 | (South Africa) | 2208 | 100 | 975 | 41 | 5-80 | 23.78 | 1 | 0 |
2001 | (England) | 3032 | 107 | 1537 | 42 | 5-37 | 36.59 | 1 | 0 |
2001-02 | (South Africa) | 1749 | 78 | 741 | 25 | 5-25 | 29.64 | 1 | 0 |
2002-03 | (South Africa) | 738 | 23 | 337 | 14 | 6-47 | 24.07 | 1 | 0 |
2002-03 | (West Indies) | 1249 | 34 | 663 | 21 | 6-31 | 31.57 | 2 | 0 |
2002-03 | (Bangladesh) | 324 | 14 | 155 | 11 | 4-61 | 14.09 | 0 | 0 |
2003 | (England) | 859 | 33 | 463 | 11 | 3-58 | 42.09 | 0 | 0 |
2003 | (West Indies) | 174 | 6 | 83 | 1 | 1-54 | 83.00 | 0 | 0 |
2003-04 | (South Africa) | 1070 | 30 | 528 | 11 | 3-37 | 48.00 | 0 | 0 |
2003-04 | (Zimbabwe) | 522 | 12 | 248 | 12 | 5-66 | 20.66 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved