List A Bowling Against Each Opponent by Vasbert Drakes
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia | 449 | 0 | 395 | 5 | 2-62 | 79.00 | 0 | 0 | 89.80 | 5.27 |
Bangladesh | 240 | 10 | 119 | 13 | 4-18 | 9.15 | 3 | 0 | 18.46 | 2.97 |
Boland | 296 | 3 | 189 | 7 | 3-25 | 27.00 | 0 | 0 | 42.28 | 3.83 |
Border | 54 | 0 | 24 | 0 | | | | | | 2.66 |
British Universities | 60 | 1 | 46 | 3 | 3-46 | 15.33 | 0 | 0 | 20.00 | 4.60 |
Canada | 59 | 1 | 44 | 5 | 5-44 | 8.80 | 0 | 1 | 11.80 | 4.47 |
Derbyshire | 201 | 1 | 174 | 9 | 4-41 | 19.33 | 2 | 0 | 22.33 | 5.19 |
Durham | 150 | 1 | 109 | 7 | 5-31 | 15.57 | 0 | 1 | 21.42 | 4.36 |
Eastern Province | 373 | 5 | 256 | 9 | 2-23 | 28.44 | 0 | 0 | 41.44 | 4.11 |
Easterns | 177 | 1 | 124 | 5 | 2-40 | 24.80 | 0 | 0 | 35.40 | 4.20 |
England A | 54 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 27.00 | 3.00 |
Essex | 150 | 2 | 124 | 1 | 1-33 | 124.00 | 0 | 0 | 150.00 | 4.96 |
Free State | 312 | 3 | 197 | 12 | 3-33 | 16.41 | 0 | 0 | 26.00 | 3.78 |
Gauteng | 204 | 4 | 117 | 6 | 2-16 | 19.50 | 0 | 0 | 34.00 | 3.44 |
Glamorgan | 281 | 8 | 180 | 6 | 3-38 | 30.00 | 0 | 0 | 46.83 | 3.84 |
Gloucestershire | 309 | 5 | 221 | 6 | 2-38 | 36.83 | 0 | 0 | 51.50 | 4.29 |
Griqualand West | 351 | 4 | 264 | 9 | 3-45 | 29.33 | 0 | 0 | 39.00 | 4.51 |
Guyana | 273 | 5 | 150 | 6 | 2-8 | 25.00 | 0 | 0 | 45.50 | 3.29 |
Hampshire | 159 | 2 | 114 | 2 | 1-32 | 57.00 | 0 | 0 | 79.50 | 4.30 |
India | 328 | 1 | 312 | 10 | 3-38 | 31.20 | 0 | 0 | 32.80 | 5.70 |
Ireland | 120 | 4 | 38 | 7 | 5-19 | 5.42 | 0 | 1 | 17.14 | 1.90 |
Jamaica | 368 | 8 | 231 | 10 | 3-15 | 23.10 | 0 | 0 | 36.80 | 3.76 |
Kent | 174 | 1 | 144 | 4 | 2-50 | 36.00 | 0 | 0 | 43.50 | 4.96 |
Kent Cricket Board | 60 | 3 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 60.00 | 1.70 |
Kenya | 114 | 2 | 71 | 5 | 5-33 | 14.20 | 0 | 1 | 22.80 | 3.73 |
KwaZulu-Natal | 202 | 3 | 132 | 5 | 3-22 | 26.40 | 0 | 0 | 40.40 | 3.92 |
Lancashire | 164 | 6 | 84 | 4 | 2-35 | 21.00 | 0 | 0 | 41.00 | 3.07 |
Leeward Islands | 180 | 3 | 144 | 6 | 2-37 | 24.00 | 0 | 0 | 30.00 | 4.80 |
Leicestershire | 144 | 5 | 116 | 3 | 2-35 | 38.66 | 0 | 0 | 48.00 | 4.83 |
Middlesex | 108 | 2 | 76 | 3 | 2-33 | 25.33 | 0 | 0 | 36.00 | 4.22 |
Natal | 90 | 2 | 56 | 1 | 1-32 | 56.00 | 0 | 0 | 90.00 | 3.73 |
New Zealand | 60 | 1 | 49 | 2 | 2-49 | 24.50 | 0 | 0 | 30.00 | 4.90 |
North West | 252 | 3 | 144 | 8 | 2-9 | 18.00 | 0 | 0 | 31.50 | 3.42 |
Northamptonshire | 342 | 9 | 247 | 7 | 3-47 | 35.28 | 0 | 0 | 48.85 | 4.33 |
Northern Ireland | 48 | 2 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 48.00 | 1.75 |
Northern Transvaal | 30 | 0 | 39 | 0 | | | | | | 7.80 |
Northerns | 411 | 5 | 295 | 12 | 4-16 | 24.58 | 1 | 0 | 34.25 | 4.30 |
Nottinghamshire | 178 | 2 | 150 | 1 | 1-37 | 150.00 | 0 | 0 | 178.00 | 5.05 |
Orange Free State | 84 | 5 | 54 | 4 | 4-26 | 13.50 | 1 | 0 | 21.00 | 3.85 |
Rest of Leeward Islands | 48 | 1 | 29 | 0 | | | | | | 3.62 |
Shropshire | 42 | 4 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 42.00 | 1.85 |
Somerset | 313 | 4 | 260 | 8 | 3-35 | 32.50 | 0 | 0 | 39.12 | 4.98 |
South Africa | 212 | 3 | 183 | 5 | 2-33 | 36.60 | 0 | 0 | 42.40 | 5.17 |
Sri Lanka | 162 | 2 | 124 | 4 | 2-49 | 31.00 | 0 | 0 | 40.50 | 4.59 |
St Vincent and the Grenadines | 42 | 0 | 25 | 0 | | | | | | 3.57 |
Surrey | 309 | 4 | 287 | 10 | 4-50 | 28.70 | 1 | 0 | 30.90 | 5.57 |
Sussex | 84 | 2 | 51 | 2 | 2-26 | 25.50 | 0 | 0 | 42.00 | 3.64 |
Transvaal | 90 | 2 | 46 | 2 | 2-33 | 23.00 | 0 | 0 | 45.00 | 3.06 |
Trinidad and Tobago | 213 | 3 | 118 | 7 | 3-40 | 16.85 | 0 | 0 | 30.42 | 3.32 |
University of West Indies | 75 | 0 | 59 | 0 | | | | | | 4.72 |
Warwickshire | 342 | 8 | 242 | 10 | 2-21 | 24.20 | 0 | 0 | 34.20 | 4.24 |
West Indies Under-19s | 60 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 60.00 | 3.70 |
Western Province | 270 | 5 | 172 | 8 | 3-38 | 21.50 | 0 | 0 | 33.75 | 3.82 |
Windward Islands | 96 | 2 | 42 | 2 | 1-20 | 21.00 | 0 | 0 | 48.00 | 2.62 |
Worcestershire | 60 | 6 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 30.00 | 1.40 |
Yorkshire | 240 | 1 | 197 | 7 | 2-31 | 28.14 | 0 | 0 | 34.28 | 4.92 |
Zimbabwe | 126 | 4 | 71 | 3 | 1-15 | 23.66 | 0 | 0 | 42.00 | 3.38 |
Zimbabwe A | 54 | 1 | 26 | 0 | | | | | | 2.88 |
Cricket Scotland © 2024 - All Rights Reserved