First-Class Bowling Against Each Opponent Clive Rice
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australian XI | 1105 | 47 | 375 | 20 | 4-19 | 18.75 | 0 | 0 |
Australians | 132 | 3 | 105 | 1 | 1-46 | 105.00 | 0 | 0 |
Border | 378 | 25 | 112 | 3 | 1-15 | 37.33 | 0 | 0 |
Cambridge University | 240 | 16 | 94 | 9 | 5-53 | 10.44 | 1 | 0 |
Derbyshire | 1981 | 101 | 771 | 45 | 5-46 | 17.13 | 1 | 0 |
DH Robins' XI | 436 | 15 | 190 | 7 | 3-48 | 27.14 | 0 | 0 |
Eastern Province | 3926 | 199 | 1497 | 74 | 6-28 | 20.22 | 2 | 0 |
Essex | 1292 | 65 | 582 | 26 | 4-24 | 22.38 | 0 | 0 |
Glamorgan | 1571 | 72 | 650 | 31 | 4-26 | 20.96 | 0 | 0 |
Gloucestershire | 1063 | 52 | 518 | 31 | 5-44 | 16.70 | 1 | 0 |
Griqualand West | 222 | 13 | 61 | 4 | 4-43 | 15.25 | 0 | 0 |
Hampshire | 1567 | 67 | 688 | 34 | 6-49 | 20.23 | 2 | 0 |
Indians | 192 | 14 | 78 | 8 | 4-34 | 9.75 | 0 | 0 |
International Wanderers | 876 | 29 | 477 | 12 | 4-36 | 39.75 | 0 | 0 |
Kent | 949 | 41 | 452 | 17 | 5-56 | 26.58 | 1 | 0 |
Lancashire | 1860 | 88 | 767 | 24 | 3-33 | 31.95 | 0 | 0 |
Leicestershire | 2085 | 81 | 1019 | 36 | 4-54 | 28.30 | 0 | 0 |
Middlesex | 2214 | 75 | 1122 | 39 | 5-64 | 28.76 | 1 | 0 |
Natal | 4215 | 180 | 1795 | 84 | 6-15 | 21.36 | 4 | 0 |
Natal B | 132 | 6 | 51 | 5 | 3-41 | 10.20 | 0 | 0 |
North Eastern Transvaal | 138 | 2 | 77 | 4 | 4-56 | 19.25 | 0 | 0 |
Northamptonshire | 1014 | 43 | 483 | 24 | 4-25 | 20.12 | 0 | 0 |
Northern Transvaal | 2234 | 132 | 826 | 60 | 5-22 | 13.76 | 2 | 0 |
Orange Free State | 1690 | 78 | 729 | 36 | 5-65 | 20.25 | 1 | 0 |
Pakistanis | 204 | 7 | 117 | 2 | 1-45 | 58.50 | 0 | 0 |
Rest of the World XI | 72 | 1 | 63 | 0 | | | | |
Rhodesia | 1716 | 72 | 700 | 28 | 4-45 | 25.00 | 0 | 0 |
Somerset | 792 | 40 | 332 | 10 | 4-30 | 33.20 | 0 | 0 |
South African Universities | 120 | 8 | 36 | 2 | 2-20 | 18.00 | 0 | 0 |
Sri Lankans | 156 | 5 | 75 | 5 | 5-29 | 15.00 | 1 | 0 |
Surrey | 1244 | 51 | 581 | 23 | 6-29 | 25.26 | 2 | 0 |
Sussex | 1081 | 52 | 502 | 16 | 3-35 | 31.37 | 0 | 0 |
The Rest | 150 | 5 | 75 | 2 | 2-75 | 37.50 | 0 | 0 |
Transvaal | 84 | 7 | 22 | 1 | 1-16 | 22.00 | 0 | 0 |
Warwickshire | 1414 | 54 | 724 | 23 | 4-25 | 31.47 | 0 | 0 |
West Indians | 48 | 0 | 42 | 1 | 1-15 | 42.00 | 0 | 0 |
West Indies XI | 612 | 17 | 333 | 10 | 3-50 | 33.30 | 0 | 0 |
Western Province | 4881 | 221 | 2005 | 91 | 7-62 | 22.03 | 2 | 1 |
Worcestershire | 1747 | 69 | 756 | 32 | 6-16 | 23.62 | 2 | 0 |
Yorkshire | 2325 | 130 | 928 | 42 | 4-50 | 22.09 | 0 | 0 |
Zimbabwe-Rhodesia | 414 | 30 | 112 | 8 | 3-25 | 14.00 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved