First-Class Batting and Fielding Against Each Opponent by Clive Rice
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Arosa Sri Lanka | 3 | 2 | 0 | 56 | 37 | 28.00 | 0 | 0 | 3 | |
Australian XI | 7 | 12 | 1 | 326 | 72 | 29.63 | 0 | 3 | 4 | |
Australians | 2 | 3 | 0 | 187 | 90 | 62.33 | 0 | 2 | 2 | |
Border | 4 | 5 | 1 | 264 | 80 | 66.00 | 0 | 3 | 3 | |
Cambridge University | 4 | 3 | 0 | 107 | 76 | 35.66 | 0 | 1 | 2 | |
Derbyshire | 22 | 37 | 4 | 1375 | 144 | 41.66 | 3 | 9 | 16 | |
DH Robins' XI | 3 | 5 | 2 | 170 | 55 | 56.66 | 0 | 2 | 2 | |
Eastern Province | 32 | 50 | 3 | 1360 | 121 | 28.93 | 3 | 6 | 20 | |
Essex | 13 | 24 | 2 | 727 | 166* | 33.04 | 2 | 3 | 13 | |
Glamorgan | 14 | 21 | 2 | 923 | 213 | 48.57 | 2 | 5 | 17 | |
Gloucestershire | 13 | 19 | 3 | 721 | 129 | 45.06 | 2 | 3 | 10 | |
Griqualand West | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
Hampshire | 15 | 25 | 1 | 1021 | 130 | 42.54 | 3 | 5 | 8 | |
Indians | 1 | 2 | 1 | 58 | 45 | 58.00 | 0 | 0 | 1 | |
International Wanderers | 4 | 8 | 0 | 185 | 97 | 23.12 | 0 | 1 | 1 | |
Kent | 14 | 22 | 2 | 814 | 152* | 40.70 | 1 | 5 | 19 | |
Lancashire | 25 | 36 | 3 | 1333 | 213* | 40.39 | 4 | 3 | 24 | |
Leicestershire | 25 | 41 | 4 | 1372 | 171* | 37.08 | 3 | 6 | 33 | |
Marylebone Cricket Club | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 1 | |
Middlesex | 18 | 32 | 6 | 917 | 156* | 35.26 | 4 | 1 | 6 | |
Natal | 36 | 56 | 8 | 1791 | 126 | 37.31 | 4 | 8 | 28 | |
Natal B | 1 | 1 | 1 | 50 | 50* | | 0 | 1 | 1 | |
New Zealanders | 1 | 2 | 2 | 144 | 90* | | 0 | 2 | 2 | |
North Eastern Transvaal | 1 | 2 | 0 | 145 | 81 | 72.50 | 0 | 2 | 0 | |
Northamptonshire | 13 | 19 | 3 | 888 | 109* | 55.50 | 2 | 8 | 11 | |
Northern Transvaal | 22 | 34 | 8 | 1004 | 150* | 38.61 | 3 | 2 | 17 | |
Orange Free State | 13 | 20 | 3 | 400 | 53 | 23.52 | 0 | 1 | 11 | |
Oxford University | 1 | 1 | 0 | 96 | 96 | 96.00 | 0 | 1 | 3 | |
Pakistanis | 1 | 1 | 1 | 28 | 28* | | 0 | 0 | 1 | |
Rest of the World XI | 1 | 2 | 2 | 63 | 59* | | 0 | 1 | 2 | |
Rhodesia | 11 | 21 | 5 | 552 | 93* | 34.50 | 0 | 4 | 6 | |
Somerset | 15 | 24 | 7 | 1040 | 131* | 61.17 | 3 | 5 | 12 | |
South African Breweries English XI | 3 | 4 | 1 | 61 | 39* | 20.33 | 0 | 0 | 1 | |
South African Universities | 2 | 4 | 2 | 165 | 83* | 82.50 | 0 | 1 | 0 | |
Sri Lankans | 1 | 1 | 0 | 68 | 68 | 68.00 | 0 | 1 | 1 | |
Surrey | 12 | 20 | 4 | 655 | 86 | 40.93 | 0 | 4 | 10 | |
Sussex | 14 | 22 | 5 | 967 | 246 | 56.88 | 2 | 4 | 19 | |
The Rest | 1 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | |
Transvaal | 1 | 2 | 0 | 22 | 22 | 11.00 | 0 | 0 | 1 | |
Warwickshire | 16 | 20 | 4 | 770 | 156* | 48.12 | 2 | 4 | 20 | |
West Indians | 2 | 3 | 1 | 66 | 34* | 33.00 | 0 | 0 | 0 | |
West Indies XI | 7 | 12 | 2 | 321 | 71* | 32.10 | 0 | 1 | 2 | |
Western Province | 41 | 66 | 14 | 2080 | 121* | 40.00 | 1 | 14 | 27 | |
Worcestershire | 21 | 39 | 6 | 1334 | 152 | 40.42 | 1 | 9 | 20 | |
Yorkshire | 22 | 36 | 8 | 1602 | 172 | 57.21 | 3 | 6 | 20 | |
Zimbabwe-Rhodesia | 2 | 3 | 0 | 37 | 18 | 12.33 | 0 | 0 | 0 | |
Cricket Scotland © 2024 - All Rights Reserved