List A Bowling in Each Season by Clive Rice
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
1970-71 | (South Africa) | 180 | 1 | 117 | 3 | 2-38 | 39.00 | 0 | 0 | 60.00 | 3.90 |
1971-72 | (South Africa) | 36 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 36.00 | 3.00 |
1972-73 | (South Africa) | 48 | 1 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 24.00 | 2.50 |
1973-74 | (South Africa) | 174 | 4 | 97 | 2 | 2-42 | 48.50 | 0 | 0 | 87.00 | 3.34 |
1974-75 | (South Africa) | 42 | 2 | 26 | 0 | | | | | | 3.71 |
1975 | (England) | 945 | 14 | 502 | 33 | 4-23 | 15.21 | 2 | 0 | 28.63 | 3.18 |
1975-76 | (South Africa) | 176 | 7 | 93 | 2 | 1-11 | 46.50 | 0 | 0 | 88.00 | 3.17 |
1976 | (England) | 1040 | 12 | 769 | 29 | 4-29 | 26.51 | 1 | 0 | 35.86 | 4.43 |
1976-77 | (South Africa) | | 0 | 0 | 0 | | | | | | 0.00 |
1977 | (England) | 848 | 18 | 536 | 29 | 4-9 | 18.48 | 2 | 0 | 29.24 | 3.79 |
1977-78 | (South Africa) | 150 | 5 | 71 | 3 | 2-20 | 23.66 | 0 | 0 | 50.00 | 2.84 |
1978 | (England) | 645 | 15 | 358 | 16 | 4-26 | 22.37 | 1 | 0 | 40.31 | 3.33 |
1978-79 | (South Africa) | 114 | 3 | 59 | 5 | 3-36 | 11.80 | 0 | 0 | 22.80 | 3.10 |
1979 | (England) | 798 | 17 | 496 | 18 | 3-23 | 27.55 | 0 | 0 | 44.33 | 3.72 |
1979-80 | (South Africa) | 210 | 8 | 81 | 11 | 4-14 | 7.36 | 2 | 0 | 19.09 | 2.31 |
1980 | (England) | 783 | 11 | 508 | 21 | 4-15 | 24.19 | 1 | 0 | 37.28 | 3.89 |
1980-81 | (South Africa) | 260 | 9 | 108 | 10 | 3-24 | 10.80 | 0 | 0 | 26.00 | 2.49 |
1981 | (England) | 928 | 20 | 563 | 33 | 6-22 | 17.06 | 0 | 1 | 28.12 | 3.64 |
1981-82 | (South Africa) | 212 | 6 | 109 | 5 | 3-29 | 21.80 | 0 | 0 | 42.40 | 3.08 |
1982 | (England) | 241 | 5 | 168 | 13 | 6-18 | 12.92 | 0 | 1 | 18.53 | 4.18 |
1982 | (Scotland) | | 0 | 0 | 0 | | | | | | 0.00 |
1982-83 | (South Africa) | | 0 | 0 | 0 | | | | | | 0.00 |
1983 | (England) | | 0 | 0 | 0 | | | | | | 0.00 |
1983-84 | (South Africa) | 362 | 5 | 266 | 13 | 3-27 | 20.46 | 0 | 0 | 27.84 | 4.40 |
1984 | (England) | 568 | 5 | 434 | 23 | 5-28 | 18.86 | 1 | 1 | 24.69 | 4.58 |
1984-85 | (South Africa) | 303 | 2 | 217 | 6 | 2-5 | 36.16 | 0 | 0 | 50.50 | 4.29 |
1985 | (Scotland) | 66 | 2 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 66.00 | 2.72 |
1985 | (England) | 742 | 3 | 677 | 10 | 2-43 | 67.70 | 0 | 0 | 74.20 | 5.47 |
1985-86 | (South Africa) | 777 | 7 | 529 | 23 | 4-45 | 23.00 | 1 | 0 | 33.78 | 4.08 |
1986 | (England) | 1221 | 10 | 909 | 43 | 5-48 | 21.13 | 5 | 1 | 28.39 | 4.46 |
1986-87 | (South Africa) | 857 | 6 | 638 | 33 | 5-43 | 19.33 | 1 | 2 | 25.96 | 4.46 |
1987 | (England) | 890 | 16 | 627 | 22 | 4-19 | 28.50 | 1 | 0 | 40.45 | 4.22 |
1987-88 | (South Africa) | 592 | 6 | 433 | 13 | 3-44 | 33.30 | 0 | 0 | 45.53 | 4.38 |
1988 | (Scotland) | 126 | 3 | 60 | 4 | 4-29 | 15.00 | 1 | 0 | 31.50 | 2.85 |
1988 | (England) | 132 | 3 | 117 | 3 | 2-58 | 39.00 | 0 | 0 | 44.00 | 5.31 |
1988-89 | (South Africa) | 630 | 7 | 425 | 19 | 3-25 | 22.36 | 0 | 0 | 33.15 | 4.04 |
1989 | (Scotland) | 84 | 1 | 29 | 0 | | | | | | 2.07 |
1989 | (England) | 186 | 7 | 100 | 3 | 3-34 | 33.33 | 0 | 0 | 62.00 | 3.22 |
1989-90 | (South Africa) | 764 | 17 | 461 | 23 | 3-38 | 20.04 | 0 | 0 | 33.21 | 3.62 |
1990-91 | (South Africa) | 546 | 12 | 338 | 17 | 3-47 | 19.88 | 0 | 0 | 32.11 | 3.71 |
1991-92 | (South Africa) | 150 | 4 | 112 | 3 | 1-13 | 37.33 | 0 | 0 | 50.00 | 4.48 |
1991-92 | (India) | 138 | 0 | 114 | 2 | 1-46 | 57.00 | 0 | 0 | 69.00 | 4.95 |
1992-93 | (South Africa) | 612 | 15 | 384 | 16 | 3-25 | 24.00 | 0 | 0 | 38.25 | 3.76 |
1993-94 | (South Africa) | 162 | 2 | 106 | 4 | 3-39 | 26.50 | 0 | 0 | 40.50 | 3.92 |
Cricket Scotland © 2024 - All Rights Reserved