Twenty20 Batting and Fielding Against Each Opponent by David Murphy
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 3 | 3 | 3 | 15 | 6* | | 0 | 0 | 1 | |
Bermuda | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Derbyshire | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | |
Durham | 3 | 1 | 1 | 6 | 6* | | 0 | 0 | 1 | |
Essex | 1 | 0 | | | | | | | 1 | |
Glamorgan | 3 | 0 | | | | | | | 3 | 2 |
Gloucestershire | 4 | 2 | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
Kenya | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
Lancashire | 1 | 0 | | | | | | | 2 | |
Leicestershire | 1 | 0 | | | | | | | 0 | |
Nepal | 1 | 0 | | | | | | | 1 | 1 |
Nottinghamshire | 2 | 1 | 1 | 11 | 11* | | 0 | 0 | 1 | |
Pakistanis | 1 | 0 | | | | | | | 0 | |
Somerset | 4 | 3 | 1 | 19 | 18* | 9.50 | 0 | 0 | 1 | |
Surrey | 1 | 0 | | | | | | | 2 | |
Warwickshire | 5 | 4 | 0 | 36 | 20 | 9.00 | 0 | 0 | 1 | 1 |
Worcestershire | 4 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | 1 |
Cricket Scotland © 2024 - All Rights Reserved