Twenty20 Bowling Against Each Opponent by Sikandar Raza
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Abu Dhabi Knight Riders | 54 | 0 | 60 | 3 | 2-27 | 20.00 | 0 | 0 | 18.00 | 6.66 |
Afghanistan | 162 | 0 | 203 | 4 | 2-18 | 50.75 | 0 | 0 | 40.50 | 7.51 |
Amo Sharks | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
Balkh Legends | 12 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 12.00 | 6.00 |
Band-e-Amir Dragons | 60 | 1 | 57 | 4 | 3-9 | 14.25 | 0 | 0 | 15.00 | 5.70 |
Bangladesh | 312 | 0 | 404 | 10 | 2-7 | 40.40 | 0 | 0 | 31.20 | 7.76 |
Barbados Royals | 42 | 0 | 42 | 2 | 1-21 | 21.00 | 0 | 0 | 21.00 | 6.00 |
Barbados Tridents | 6 | 0 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 3.00 | 11.00 |
Boost Defenders | 6 | 0 | 22 | 0 | | | | | | 22.00 |
Chennai Super Kings | 18 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 18.00 | 10.33 |
Colombo Stars | 24 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 24.00 | 7.75 |
Comilla Victorians | 72 | 0 | 78 | 2 | 2-23 | 39.00 | 0 | 0 | 36.00 | 6.50 |
Delhi Capitals | 6 | 0 | 3 | 0 | | | | | | 3.00 |
Derbyshire | 18 | 0 | 32 | 0 | | | | | | 10.66 |
Desert Vipers | 48 | 0 | 44 | 2 | 1-16 | 22.00 | 0 | 0 | 24.00 | 5.50 |
Dhaka Dynamites | 24 | 0 | 37 | 0 | | | | | | 9.25 |
Durban Heat | 24 | 0 | 41 | 1 | 1-15 | 41.00 | 0 | 0 | 24.00 | 10.25 |
Fortune Barisal | 12 | 0 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 6.00 | 7.00 |
Galle Gladiators | 30 | 0 | 36 | 3 | 2-5 | 12.00 | 0 | 0 | 10.00 | 7.20 |
Gujarat Titans | 12 | 0 | 22 | 0 | | | | | | 11.00 |
Gulf Giants | 60 | 0 | 63 | 3 | 2-8 | 21.00 | 0 | 0 | 20.00 | 6.30 |
Guyana Amazon Warriors | 48 | 0 | 51 | 2 | 1-14 | 25.50 | 0 | 0 | 24.00 | 6.37 |
Hong Kong | 12 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 12.00 | 5.00 |
India | 162 | 0 | 200 | 7 | 3-25 | 28.57 | 0 | 0 | 23.14 | 7.40 |
Ireland | 48 | 0 | 64 | 4 | 3-28 | 16.00 | 0 | 0 | 12.00 | 8.00 |
Islamabad United | 23 | 0 | 27 | 2 | 2-6 | 13.50 | 0 | 0 | 11.50 | 7.04 |
Jaffna Kings | 36 | 0 | 47 | 0 | | | | | | 7.83 |
Jamaica Tallawahs | 42 | 0 | 50 | 0 | | | | | | 7.14 |
Kabul Eagles | 18 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 18.00 | 7.00 |
Kabul Zwanan | 12 | 0 | 36 | 0 | | | | | | 18.00 |
Kandahar Kings | 12 | 0 | 5 | 0 | | | | | | 2.50 |
Kandy Falcons | 36 | 0 | 58 | 1 | 1-26 | 58.00 | 0 | 0 | 36.00 | 9.66 |
Karachi Blues | 24 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 24.00 | 5.25 |
Karachi Kings | 48 | 0 | 50 | 1 | 1-23 | 50.00 | 0 | 0 | 48.00 | 6.25 |
Kenya | 48 | 0 | 38 | 5 | 3-17 | 7.60 | 0 | 0 | 9.60 | 4.75 |
Khulna Titans | 30 | 0 | 37 | 1 | 1-20 | 37.00 | 0 | 0 | 30.00 | 7.40 |
Kolkata Knight Riders | 18 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 18.00 | 8.33 |
Lahore Qalandars | 12 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 12.00 | 4.50 |
Leicestershire | 12 | 0 | 11 | 0 | | | | | | 5.50 |
London Spirit Men | 20 | 0 | 26 | 0 | | | | | | 7.80 |
Lucknow Super Giants | 18 | 0 | 36 | 1 | 1-19 | 36.00 | 0 | 0 | 18.00 | 12.00 |
Mashonaland Eagles | 24 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 24.00 | 5.00 |
Matabeleland Tuskers | 54 | 0 | 52 | 0 | | | | | | 5.77 |
MI Emirates | 66 | 0 | 71 | 5 | 3-21 | 14.20 | 0 | 0 | 13.20 | 6.45 |
Mid West Rhinos | 60 | 0 | 66 | 3 | 2-12 | 22.00 | 0 | 0 | 20.00 | 6.60 |
Minister Group Dhaka | 12 | 0 | 16 | 0 | | | | | | 8.00 |
Mountaineers | 79 | 0 | 119 | 1 | 1-23 | 119.00 | 0 | 0 | 79.00 | 9.03 |
Mozambique | 18 | 0 | 10 | 2 | 2-10 | 5.00 | 0 | 0 | 9.00 | 3.33 |
Multan Sultans | 48 | 0 | 86 | 2 | 1-10 | 43.00 | 0 | 0 | 24.00 | 10.75 |
Namibia | 208 | 0 | 248 | 10 | 4-24 | 24.80 | 1 | 0 | 20.80 | 7.15 |
Netherlands | 78 | 1 | 68 | 6 | 4-8 | 11.33 | 1 | 0 | 13.00 | 5.23 |
New Zealand | 18 | 0 | 32 | 0 | | | | | | 10.66 |
Nigeria | 18 | 1 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 9.00 | 4.33 |
Northern Superchargers Men | 20 | 0 | 50 | 0 | | | | | | 15.00 |
Nottinghamshire | 12 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 12.00 | 11.50 |
Oval Invincibles Men | 20 | 0 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 10.00 | 5.10 |
Pakistan | 78 | 0 | 118 | 4 | 3-25 | 29.50 | 0 | 0 | 19.50 | 9.07 |
Papua New Guinea | 12 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 12.00 | 11.00 |
Peshawar | 12 | 0 | 18 | 0 | | | | | | 9.00 |
Peshawar Zalmi | 54 | 1 | 88 | 2 | 2-23 | 44.00 | 0 | 0 | 27.00 | 9.77 |
Quetta Gladiators | 54 | 0 | 69 | 2 | 1-6 | 34.50 | 0 | 0 | 27.00 | 7.66 |
Rajasthan Royals | 12 | 0 | 24 | 0 | | | | | | 12.00 |
Rajshahi Kings | 36 | 0 | 29 | 4 | 4-16 | 7.25 | 1 | 0 | 9.00 | 4.83 |
Rangpur Riders | 42 | 0 | 71 | 1 | 1-48 | 71.00 | 0 | 0 | 42.00 | 10.14 |
Rawalpindi | 24 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 24.00 | 8.00 |
Rwanda | 40 | 1 | 21 | 8 | 5-18 | 2.62 | 0 | 1 | 5.00 | 3.15 |
Scotland | 36 | 0 | 39 | 1 | 1-20 | 39.00 | 0 | 0 | 36.00 | 6.50 |
Seychelles | 18 | 0 | 14 | 0 | | | | | | 4.66 |
Sharjah Warriors | 42 | 0 | 46 | 0 | | | | | | 6.57 |
Singapore | 6 | 0 | 9 | 0 | | | | | | 9.00 |
South Africa | 6 | 0 | 11 | 0 | | | | | | 11.00 |
South Africa A | 108 | 0 | 145 | 5 | 3-18 | 29.00 | 0 | 0 | 21.60 | 8.05 |
Southern Brave Men | 10 | 0 | 10 | 0 | | | | | | 6.00 |
Speen Ghar Tigers | 6 | 0 | 7 | 0 | | | | | | 7.00 |
Sri Lanka | 65 | 0 | 63 | 3 | 3-13 | 21.00 | 0 | 0 | 21.66 | 5.81 |
St Kitts and Nevis Patriots | 60 | 0 | 49 | 6 | 3-15 | 8.16 | 0 | 0 | 10.00 | 4.90 |
St Lucia Zouks | 30 | 0 | 41 | 0 | | | | | | 8.20 |
Sylhet Sixers | 24 | 0 | 41 | 0 | | | | | | 10.25 |
Tanzania | 24 | 0 | 10 | 3 | 3-10 | 3.33 | 0 | 0 | 8.00 | 2.50 |
Trent Rockets Men | 20 | 1 | 29 | 2 | 2-29 | 14.50 | 0 | 0 | 10.00 | 8.70 |
Trinbago Knight Riders | 30 | 0 | 55 | 2 | 2-31 | 27.50 | 0 | 0 | 15.00 | 11.00 |
Uganda | 13 | 0 | 19 | 0 | | | | | | 8.76 |
United Arab Emirates | 18 | 0 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 9.00 | 5.00 |
United States of America | 24 | 0 | 32 | 0 | | | | | | 8.00 |
Warwickshire | 24 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 24.00 | 10.00 |
West Indies | 24 | 0 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 8.00 | 4.75 |
Worcestershire | 30 | 0 | 42 | 0 | | | | | | 8.40 |
Yorkshire | 24 | 0 | 26 | 0 | | | | | | 6.50 |
Cricket Scotland © 2024 - All Rights Reserved